Discord

Death Ranking

Top 50 Most Killed Characters on RagnaKing

Rank Character Name Deaths Job Class Base Level Job Level Guild Name
1 karadetoko 41 Arqueiro 35 26 None
2 Rafaelly 29 Noviço 50 37 None
3 Juicyfer 19 Mercador 30 22 None
4 Barry Allen 13 Arqueiro 34 26 None
5 Veridis 11 Caçador 58 26 None
6 quick 8 Caçador 66 30 None
7 Jaburu Rajadao No F1 8 Caçador 76 47 None
8 FuZion 7 Arqueiro 44 32 None
9 Highlander 5 Espadachim 33 25 None
10 Juba Braveheart 3 Aprendiz 11 8 None
11 Makarov 3 Caçador 69 41 None
12 Arqueiro 2 Arqueiro 27 21 None
13 VeridisQuo 1 Mercador 24 20 None
14 Maxhss 1 Aprendiz 8 5 None
15 LalotaiNaykon 1 Aprendiz 8 6 None
16 quickborn 1 Aprendiz 1 1 None
17 Kurosaki 1 Noviço 15 11 None
18 MayoN 1 Noviço 21 16 None
19 uatts 0 Noviço 11 1 None
20 Jeovane 0 Aprendiz 8 6 None
21 Krity 0 Arqueiro 15 6 None
22 Constantine 0 Aprendiz 1 1 None
23 Barny Beekeeper 0 Aprendiz 2 1 None
24 Suzume 0 Aprendiz 4 5 None
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50