Discord

Zeny Ranking

Top 50 Richest Characters on RagnaKing

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Jaburu Rajadao No F1 308,132 Caçador 76 47 None
2 Makarov 76,506 Caçador 69 41 None
3 Rafaelly 23,096 Noviço 50 37 None
4 VeridisQuo 21,864 Mercador 24 20 None
5 quick 14,008 Caçador 66 30 None
6 Juicyfer 12,199 Mercador 30 22 None
7 karadetoko 6,215 Arqueiro 35 26 None
8 Veridis 6,159 Caçador 58 26 None
9 Barry Allen 5,170 Arqueiro 34 26 None
10 MayoN 1,766 Noviço 21 16 None
11 Krity 1,111 Arqueiro 15 6 None
12 Highlander 874 Espadachim 33 25 None
13 FuZion 617 Arqueiro 44 32 None
14 Arqueiro 341 Arqueiro 27 21 None
15 Kurosaki 0 Noviço 15 11 None
16 Juba Braveheart 0 Aprendiz 11 8 None
17 uatts 0 Noviço 11 1 None
18 LalotaiNaykon 0 Aprendiz 8 6 None
19 Jeovane 0 Aprendiz 8 6 None
20 Maxhss 0 Aprendiz 8 5 None
21 Suzume 0 Aprendiz 4 5 None
22 Barny Beekeeper 0 Aprendiz 2 1 None
23 quickborn 0 Aprendiz 1 1 None
24 Constantine 0 Aprendiz 1 1 None
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50